Home › States

Cheapest car insurance by state

Minimum coverage rules and average premiums move a lot from state to state. Pick yours below to see the cheapest carriers we sampled, the legal minimums, and how local rates compare against the national average.

Jump straight to your rate

The table below shows state averages. Your ZIP shows the real number.

256-bit encryption · Scout guards the burrow. No spam.

Estimated monthly car insurance rates and affordability grades for all 50 states, 2026
State Cheapest / mo Grade Avg liability / mo Avg full / mo Min coverage
Alabama $33 A- $53 $180 25/50/25
Alaska $28 A- $45 $163 50/100/25
Arizona $53 C+ $86 $242 25/50/15
Arkansas $33 B- $54 $218 25/50/25
California $39 B+ $63 $190 30/60/15
Colorado $45 C- $73 $270 25/50/15
Connecticut $69 C- $112 $262 25/50/25
Delaware $68 C- $109 $251 25/50/10
Florida $57 D $92 $316 0/0/10
Georgia $51 C+ $83 $227 25/50/25
Hawaii $31 A- $50 $159 40/80/20
Idaho $25 A $41 $151 25/50/15
Illinois $39 B+ $63 $196 25/50/20
Indiana $32 A- $51 $167 25/50/25
Iowa $24 A- $38 $176 20/40/15
Kansas $38 B- $61 $215 25/50/25
Kentucky $44 C+ $71 $230 25/50/25
Louisiana $63 D $101 $351 15/30/25
Maine $27 A $44 $131 50/100/25
Maryland $57 B- $92 $221 30/60/15
Massachusetts $38 A- $62 $168 25/50/30
Michigan $47 C- $75 $255 50/100/10
Minnesota $38 B- $61 $212 30/60/10
Mississippi $35 B- $57 $203 25/50/25
Missouri $43 C+ $69 $223 25/50/25
Montana $29 B- $46 $221 25/50/20
Nebraska $26 A- $42 $176 25/50/25
Nevada $74 D $119 $286 25/50/20
New Hampshire $29 A $47 $132 25/50/25
New Jersey $81 D $131 $285 35/70/25
New Mexico $34 B+ $55 $198 25/50/10
New York $58 C+ $93 $226 25/50/10
North Carolina $35 A $57 $148 50/100/50
North Dakota $25 A- $41 $180 25/50/25
Ohio $30 A $48 $147 25/50/25
Oklahoma $30 B- $49 $213 25/50/25
Oregon $54 B+ $87 $189 25/50/20
Pennsylvania $31 B+ $50 $192 15/30/5
Rhode Island $53 C- $86 $250 25/50/25
South Carolina $43 B+ $70 $200 25/50/25
South Dakota $19 B+ $31 $184 25/50/25
Tennessee $31 A- $50 $177 25/50/25
Texas $53 C- $85 $260 30/60/25
Utah $55 B- $89 $219 30/65/25
Vermont $23 A $37 $123 25/50/10
Virginia $45 A- $73 $171 50/100/25
Washington $42 B- $68 $208 25/50/10
West Virginia $37 A- $59 $176 25/50/25
Wisconsin $28 A- $45 $178 25/50/10
Wyoming $14 A $23 $114 25/50/20

Cheapest is the lowest monthly liability premium we sampled in that state; open the state page to see which carrier it was. Grade is the BudgetAutoRates affordability gauge: average premium against state median income (A cheap, F painful). Swipe the table sideways for the average-rate columns.

Illustrative estimates built from public rate benchmarks and our cost model, not quotes; see our methodology. Verify current minimums with your state's Department of Insurance.

Every state hides a cheaper rate somewhere. Let Scout find yours.

Compare Rates in Your State
Dig Up My Rates